Engineering-led.
Built by someone who has engineered advanced systems and operated them in demanding environments. We know what these machines can and can't do.
Perth Robots runs a seventeen-strong cleaning fleet across WA: scrubber-dryers, sweepers, waterless sweeper-vacuums, an AI spot cleaner, two outdoor units and one operator-pushed scrubber for the detail work, drawn from PUDU, CenoBots and our own house brand. We match the right machine to your site, on RaaS, lease or outright purchase, from $50 a day.

Compact 4-in-1: up to 720 m²/h, fits a 50 cm aisle.
View the ET1 →
Four jobs, one robot.
View the C40 →
The smallest footprint in the fleet.
View the L3 →
Four-in-one: 1,000 m²/h across carpet and hard floor.
View the CC1 →
Four-in-one: 1,000 m²/h full pass, 3,000 m²/h spot cleaning.
View the CC1 Pro →
Designed to fit through your front door.
View the L4 →
Wet, dry, ready at scale.
View the L50 →
Sweeps and scrubs in one pass, 75 L of water on board.
View the BG1 →
The AI spot-cleaning robot.
View the SP50 →
Waterless precision for public floors.
View the SW55 →
Three-in-one with HEPA capture: 1,400 m²/h.
View the MT1 Vac →
AI sweeper that recognises litter: 6,000 m²/h on patrol.
View the MT1 →
850 mm sweep at 62 dB.
View the SW80 →
Industrial sweeper: 2,500 m²/h, 32-beam LiDAR.
View the S5 →
The outdoor unit: IP54 sealed, beacon-equipped, 2,200 m²/h.
View the MT1 Max →

Not a robot: the machine for what robots cannot reach.
View the SH1 →No models match that combination. Clear a filter to see more.
Built by someone who has engineered advanced systems and operated them in demanding environments. We know what these machines can and can't do.
We deploy and service every unit ourselves across WA. If a robot's down at 2am on a mine site, that's on us, in the same time zone.
We recommend the right robot for your site, not the only one we carry.
RaaS is a flat monthly subscription, not a capital gamble. The risk sits with us. Run the robot as often as you need.
Ordered by what the machine does, then smallest to largest within each type, so you can read down until the size matches your floor. CenoBots and Perth Robots house-brand units, all available on RaaS, lease or outright purchase from $50 a day.
| Model | Type | Coverage (m²/h) | Best for | Typical WA sites | Floor types |
|---|---|---|---|---|---|
| ET1PUDU | Compact scrubber-dryer | 300–720 | Small floors and 50 cm aisles | Convenience stores, cafés, pharmacies, small offices | Sealed hard floors |
| C40House brand | 4-in-1 cleaner (sweep · vac · scrub · dust) | ~1,100 | Mixed surfaces in one pass, smaller sites | Retail, supermarkets, hotels | Carpet & hard floors (tile, vinyl, stone) |
| L3CenoBots | Compact scrubber-dryer | ~2,016 | Daytime runs in furnished, tight spaces | Offices, healthcare, hospitality | Hard floors, light carpet |
| CC1PUDU | Scrubber-dryer, 4-in-1 | 700–1,000 | Mixed carpet and hard floor in one run | Offices, hotels, retail, healthcare | Hard floors & carpet |
| CC1 ProPUDU | Scrubber-dryer, 4-in-1 | 700–1,0003,000 spot | Mixed hard floor and carpet in one pass | Retail, offices, hotels, healthcare | Hard floors & carpet |
| L4CenoBots | Mid-format scrubber-dryer | ~1,944 | Standard doorways and narrow aisles | Supermarkets, retail aisles, education | Hard floors (sealed) |
| L50CenoBots | Industrial scrubber-dryer | ~2,203 | High-throughput wash-and-dry | Supermarkets, arenas, large retail | Sealed hard floors (tile, vinyl, concrete) |
| BG1PUDU | Large sweeper-scrubber | ~2,0006,000 spot | Sweeping and scrubbing a big floor in one pass | Warehouses, supermarkets, transit halls | Large sealed hard floors |
| SP50CenoBots | AI spot-cleaning vacuum | ~15,550patrol | Localised spills on high-traffic floors | Airports, hospitals, hotels | Hard floors & carpet |
| SW55House brand | Waterless sweeper-vacuum | ~1,200 | No water available, low-noise hours | Transit hubs, malls, hotels | Hard floors & carpet |
| MT1 VacPUDU | Sweeper-vacuum, HEPA | ~1,400 | Fine dust captured rather than redistributed | Workshops, manufacturing, warehousing | Sealed hard floors |
| MT1PUDU | AI robotic sweeper | ~1,8006,000 spot | Litter recognition and patrol sweeping | Warehouses, light industrial, carparks | Sealed hard floors |
| SW80House brand | Heavy-duty waterless sweeper-vacuum | ~1,600 | Large dry-only floors, long silent runs | Airports, transit hubs, big-box retail | Hard floors |
| S5CenoBots | Industrial sweeper | ~2,500 | Live forklift traffic, hectare-scale floors | Warehouses, distribution centres, carparks | Sealed & polished hard floors |
| MT1 MaxPUDU | Outdoor robotic sweeper | ~2,2007,000 spot | Outdoor and semi-outdoor, IP54 sealed | Carparks, loading yards, campus walkways | Outdoor hardstand & paving |
| XGHouse brand | Outdoor industrial sweeper | ~4,000 | All-weather, large open outdoor areas | Plazas, parks, campuses | Outdoor hardstand & paving |
| SH1PUDU | Upright scrubber operator-pushed | 1,100–1,600 | Edges, amenities and detail a robot cannot reach | Cafés, retail, amenities, workshops | Sealed hard floors |
Coverage figures are indicative manufacturer rates; real-site throughput depends on layout, obstacles and traffic, which we confirm at survey. The same unit can run on any of the three commercial models, so choose the one that suits your budget.
Not sure which row is yours? Tell us about the site and we'll match the unit.
Compare plansWe walk your floor, scope dimensions and traffic patterns, and recommend the right unit (or combination). Fixed daily pricing. No capital outlay.